Research Corner
WUI Research
The FireSmart program is based on scientific research suggesting that implementing proven steps around your property is the most effective way to protect your home from wildfire.
- 01.Overview
- 02.Other WUI Research
Wildfire resiliency papers from around the world
Title |
Location |
Published |
|
---|---|---|---|
State of the Air 2022 | British Columbia, Canada | 2022 | Learn More |
Resilient pathways report: co-creating new knowledge for understanding risk and resilience in British Columbia | British Columbia, Canada | 2022 | Learn More |
Measuring Initial Attack Suppression Effectiveness through Burn Probability | North America | 2019 | Learn More |
Frontiers 2022: Noise, Blazes and Mismatches | Kenya | 2022 | Learn More |
Wildland fire risk research in Canada | Canada | 2020 | Learn More |
Building a Resilient Canada | Ottawa, Ontario | 2022 | Learn More |
CBC: Into The Fire | Alberta, Canada | 2017 | Learn More |
National guide for wildland-urban-interface fires | Canada | 2021 | Learn More |
Cities Adapt To Extreme Wildfires | Ontario, Canada | 2020 | Learn More |
Three Steps To Cost-Effective Wildfire Home Protection | Ontario, Canada | 2020 | Learn More |
FireSmart measures begin with maintenance | Ontario, Canada | 2020 | Learn More |
Blueprint for wildland fire science in Canada (2019-2029) | Alberta, Canada | 2019 | Learn More |
Fire behaviour in thinned jack pine: two case studies of FireSmart treatments in Canada’s Northwest Territories | Alberta, Canada | 2010 | Learn More |
FireSmart forest management: A pragmatic approach to sustainable forest management in fire-dominated ecosystems | Ontario, Canada | 2001 | Learn More |
Barriers to FireSmart Development in Alberta | Alberta, Canada | 2022 | Learn More |
Awareness And Adoption of FireSmart Canada: Barriers And Incentive | Saskatchewan, Canada | 2018 | Learn More |
Scientists’ warning on wildfire — a Canadian perspective | Canada | 2019 | Learn More |
The Photoload Sampling Technique | Colorado, USA | 2007 | Learn More |
New California law requires seller of home to disclose vulnerability to wildfires | California, USA | 2021 | Learn More |
Wildfire Resilience Strategies for Real Estate | Washington, DC, USA | 2020 | Learn More |
Forest fires and the law | Rome, Italy | 2019 | Learn More |
Ember Characteristics | South Carolina | 2020 | Learn More |
Changing Wildfire, Changing Forests | Washington, USA | 2014 | Learn More |
Fire Smart Territory as an innovative approach to wildfire risk reduction | Italy, Portugal, Australia, Greece | 2020 | Learn More |
Future impacts of fire-smart landscape management on biodiversity under rural abandoment and climate change scenarios | Porto, Portugal | 2020 | Learn More |
The Science of Firescapes: Achieving Fire-Resilient Communities | Oxford, England | 2016 | Learn More |
Wildfire Management in Chile: Increasing Risks Call for More Resilient Communities | Valdivia, Chile | 2021 | Learn More |
Exposing hidden-value trade-offs: sharing wildfire management responsibility between government and citizens | Victoria, Australia | 2014 | Learn More |
Bushfire & natural Hazards CRC | Queensland, Australia | 2015 | Learn More |
Please note:
FireSmart BC engages in research projects to study wildfire in the built environment. As part of these studies there may be drones, cameras and researchers present in your community. Private data may be inadvertently collected under 26(c) of the Freedom of Information and Protection of Privacy Act for the purposes of evaluating the effectiveness of the FireSmart principles. You may be contacted in the event that images or footage from your neighbourhood may be beneficial for public education purposes. An approval process to request permission via a consent and release form will take place before any data is shared.
For more information regarding these research projects please email research@firesmartbc.ca.