| Resource Name | Description | Date Added | Resource Link | 
|---|---|---|---|
|  | Use this graphic to visually show the three ignition zones around your farm or ranch. Work with your partners in any overlapping zones. | 12/03/24 | View | 
|  | There are many factors that increase your community's risk of wildland fire. Check out the FireSmart Home Ignition Zone for Indigenous and Northern Communities Graphic for an in-depth look at... | 12/03/24 | View | 
|  | There are many factors that increase your community's risk of wildland fire. Check out the FireSmart Home Ignition Zone for Indigenous and Northern Communities Graphic for an in-depth look at... | 12/03/24 | View | 
|  Ladder Fuels and Continuity Graphic | Ladder fuels and high continuity of plants can increase fire risk. Use this graphic to visually show how ladder fuels work and the differences between high and low continuity. | 07/16/24 | View | 
|  | In 2022 the BC FireSmart Committee undertook their second annual tracking survey of of 1,005 British Columbians to understand awareness levels of wildfires and programs offered by FireSmart BC. | 07/27/23 | View | 
|  | This brochure covers information about the BC Wildfire Service Structure Protection program and highlights FireSmart actions that residents can take to prepare their homes and properties ahead of a wildfire... | 07/02/25 | View | 
|  | From mulches, to plant selection to maintenance, this brochure walks through all the basics of FireSmart landscaping. | 07/11/23 | View | 
|  | This brochure breaks down simple tips on how you can do FireSmart landscaping around your property. | 03/27/23 | View | 
|  | See the following infographic for tips on how to FireSmart your rural property. | 09/07/22 | View | 
|  | Taking action to FireSmart your property will dramatically decrease the risk of wildfire damaging your home. See the following infographic for tips on how to FireSmart your property. | 12/02/20 | View | 
|  | The BC FireSmart Committee undertook a survey of 1,000 British Columbians to understand awareness levels of the wildfires and programs offered by FireSmart BC. | 07/13/22 | View | 
|  | Taking action to make critical infrastructure FireSmart will dramatically decrease the risk of wildfire damage. The best part is, it's surprisingly easy to do. | 12/01/20 | View | 
|  | This poster demonstrates the 3 priority structure ignition zones around Critical Infrastructure (CI). Work with your partners in any overlapping priority zones. | 09/08/20 | View | 
|  | This graphic breaks down the chances of a structure surviving wildfire based on various degrees of FireSmart implementation. | 04/15/20 | View | 
|  | Learn the 3 home ignition zones (HIZs) around your property. Work with your neighbours in any overlapping priority zones! | 08/30/19 | View | 

Farm and Ranch Graphic
          Use this graphic to visually show the three ignition zones around your farm or ranch. Work with your partners in any overlapping zones.        
          
Home Ignition Zone For Indigenous and Northern Communities Graphic (English)
          There are many factors that increase your community's risk of wildland fire. Check out the FireSmart Home Ignition Zone for Indigenous and Northern Communities Graphic...        
          
Home Ignition Zone For Indigenous and Northern Communities Graphic (French)
          There are many factors that increase your community's risk of wildland fire. Check out the FireSmart Home Ignition Zone for Indigenous and Northern Communities Graphic...        
           
      Ladder Fuels and Continuity Graphic
          Ladder fuels and high continuity of plants can increase fire risk. Use this graphic to visually show how ladder fuels work and the differences between...        
          
2022 FireSmart BC Awareness Infographic
          In 2022 the BC FireSmart Committee undertook their second annual tracking survey of of 1,005 British Columbians to understand awareness levels of wildfires and programs...        
          
Structure Protection and FireSmart Brochure
          This brochure covers information about the BC Wildfire Service Structure Protection program and highlights FireSmart actions that residents can take to prepare their homes and...        
          
FireSmart BC Landscaping Tips Brochure
          From mulches, to plant selection to maintenance, this brochure walks through all the basics of FireSmart landscaping.        
          
Landscaping Brochure
          This brochure breaks down simple tips on how you can do FireSmart landscaping around your property.        
          
Tips To FireSmart Your Rural Home Infographic
          See the following infographic for tips on how to FireSmart your rural property.        
          
Tips To FireSmart Your Home Infographic
          Taking action to FireSmart your property will dramatically decrease the risk of wildfire damaging your home. See the following infographic for tips on how to...        
          
2021 FireSmart BC Awareness Infographic
          The BC FireSmart Committee undertook a survey of 1,000 British Columbians to understand awareness levels of the wildfires and programs offered by FireSmart BC.        
          
FireSmart Critical Infrastructure Infographic
          Taking action to make critical infrastructure FireSmart will dramatically decrease the risk of wildfire damage. The best part is, it's surprisingly easy to do.        
          
FireSmart Critical Infrastructure Ignition Zone
          This poster demonstrates the 3 priority structure ignition zones around Critical Infrastructure (CI). Work with your partners in any overlapping priority zones.        
          
Wildfire Structure Survival Statistics
          This graphic breaks down the chances of a structure surviving wildfire based on various degrees of FireSmart implementation.        
          
FireSmart Home Ignition Zones
          Learn the 3 home ignition zones (HIZs) around your property. Work with your neighbours in any overlapping priority zones!